| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 2 | ||||||||
| 2 | 1 | 5 | 2 | ||||||||
| 3 | 1 | 5 | 2 | ||||||||
| 4 | 1 | -5 | 0 | ||||||||
| 5 |
Vacancy Available - Sign up today
// FREE ENTRY - REGISTER TODAY!
|
||||||||||
| 6 | 1 | -5 | 0 | ||||||||
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 53 | 28 | |
| 2 | 14 | 12 | 19 | |
| 3 | 14 | 9 | 17 | |
| 4 | 14 | -9 | 16 | |
| 5 | 14 | -5 | 10 | |
| 6 | 14 | -20 | 9 | |
| 7 | 14 | -18 | 7 | |
| 8 | 14 | -22 | 6 | |
| 18th November 2025 | ||
| Real Betisham |
vs |
The six offenders |
| Glasgow Strangers |
vs |
Sweetchildo'nein |
| POINTS MATCH 2 |
vs |
Wet Dream Team |
| 25th November 2025 | ||
| The six offenders |
vs |
POINTS MATCH 2 |
| Wet Dream Team |
vs |
Glasgow Strangers |
| Sweetchildo'nein |
vs |
Real Betisham |
| Game Info | ||
| 11th November 2025 | ||
| POINTS MATCH 2 | 0 - 5 | Glasgow Strangers |
| Wet Dream Team | 5 - 10 | Real Betisham |
| The six offenders | 0 - 5 | Sweetchildo'nein |
